Wines rated 3 Stars or better and recommended for particularly good value on the basis of their quality/price ratio in the context of the average price per bottle of the 196 wines assessed:
| Obikwa 2010* | ARP R27.10 | ???? |
| Welmoed 2009 (the company of wine people) | ARP R35.99 | ???? |
| Fives Reserve 2009 (Van Loveren) | R36.90 | ???? |
| Edenhof (Schalkenbosch) | R40 | ???? |
| Orange River Cellars 2010 | R26.70 | ??? |
| Bovlei 2008 | R30 | ??? |
| Libby's Pride 2009 | R28.50 | ??? |
| Tulbagh | R30 | ??? |
| Simonsvlei Lifestyle 2009 | R31 | ??? |
| Du Toitskloof 2009 | R38 | ??? |
Tagged Progress report