Reviews and ratings - only R55 per month.Subscribe

Ratings

Presenting our database of over 10 000 wine ratings. Search by producer, name of wine, variety, vintage, rating or date of publication.
 

Updated Ratings October 2024

wdt_ID Producer Name Variety Vintage Rating Date
1 Restless River Ava Marie Chardonnay 2022 97 Oct 2024
2 Torero and Pasiphaë Shiraz/Syrah 2023 96 Oct 2024
3 Newton Johnson Windansea Pinot Noir 2023 96 Oct 2024
4 Radford Dale Touchstone Chardonnay 2023 95 Oct 2024
5 Radford Dale Revelation Semillon 2023 95 Oct 2024
6 Boekenhoutskloof Franschhoek Cabernet Sauvignon 2021 95 Oct 2024
7 Boekenhoutskloof Stellenbosch Cabernet Sauvignon 2021 95 Oct 2024
8 Hearth Artjiesvlei Pinot Noir 2022 95 Oct 2024
9 Miles Mossop Sam Cabernet Sauvignon 2021 95 Oct 2024
10 Lourens Family Wines Lindi Carien White blend 2023 95 Oct 2024
Producer Name Variety Vintage Rating Date
winemag